
List of Publications
| 1. | Rec.GSB.Vol-1,Pt-1 | General Report for the Years 1972-74, by Mesbauddin Ahmed, 1975. |
| 2. | Rec.GSB.Vol-1,Pt-2 | Quaternary Geomorphic Evolution of the Brahmanbaria-Noakhali Area, Comilla and Noakhali District, Bangladesh, by M. Abu Bakar, 1977. |
| 3. | Rec.GSB.Vol-1,Pt-3 | Seismic Refraction Investigation in Nawabganj-Badarganj Area, Rangpur District, Bangladesh, by Mohammad Ali and S.M. Nazrul Islam, 1978. |
| 4. | Rec.GSB.Vol-2,Pt-2 | Geology of the Southern Part of Sylhet District, Bangladesh, by Q.M. Arifur Rahman, 1979. |
| 5. | Rec.GSB.Vol-2,Pt-3 | Geology of the Northern Part of Chittagong District, Bangladesh, by M.Mominullah , 1978. |
| 6. | Rec.GSB.Vol-2,Pt-4 | Geology of the Eastern and the North-Eastern Part of Sadar Sub-division, Sylhet District, Bangladesh, by M.Maroof Khan, 1978. |
| 7. | Rec.GSB.Vol-2,Pt-5 | Stratigarphy and Petrology of Tipam Sandstone in Bangladesh, by Kamaluddin Bhuiyan and M. Mominullah, 1978. |
| 8. | Rec.GSB.Vol-3,Pt-1 | Slope Instability and Construction Damage at Mercantile Marine Academy, Chittagong District, Bangladesh, by K.M. Shahidul Hasan, 1981. |
| 9. | Rec.GSB.Vol-3,Pt-2 | Black Clay Deposit of Mirpur Area, Dhaka District,Bangladesh, by M.Nazrul Islam, 1985. |
| 10. | Rec.GSB.Vol-3,Pt-3 | Geology of the Chandraghona-Kaptai Area, Rangamati District, Bangladesh, by Q.M. Arifur Rahman, M.Z.Mohiuddin and Md. Hasan, 1985. |
| 11. | Rec.GSB.Vol-3,Pt-4 | Glass Sand Deposits of the Balijuri Area, Sherpur District, Bangladesh, by M. Mahtabul Islam, 1985. |
| 12. | Rec.GSB.Vol-3,Pt-5 | Geology of Rawangchari-Ruma Area, Bandarban District, Bangladesh, by M.K. Alam and A.A. Quraishi, 1985. |
| 13. | Rec.GSB.Vol-4,Pt-1 | Limestone Deposits of Lalghat, Sunamganj, District, Bangladesh, by Anisur Rahman and M.Nazrul Islam, 1985. |
| 14. | Rec.GSB.Vol-4,Pt-2 | Limestone Deposits of Bhangerghat, Sunamganj District, Bangladesh, by Anisur Rahman and M. Nazrul Islam, 1985. |
| 15. | Rec.GSB.Vol-4,Pt-3 | White Clay (Kaolin) Deposits of Bijaipur Area, Netrakona District, Bangladesh, by M. Nazrul Islam, 1985. |
| 16. | Rec.GSB.Vol-4,Pt-4 | Subsurface Geology of the Limestone Deposits of Jaypurhat Area, Jaypurhat District, Bangladesh, by M.A. Zaher, M.K.Alam, Q.M.Arifur Rahman and S.I. Chowdhury, 1986. |
| 17. | Rec.GSB.Vol-4,Pt-5 | Glass Sand Deposits of the Chuddagram Area, Comilla District, Bangladesh, by M. Nazrul Islam, 1986. |
| 18. | Rec.GSB.Vol-5,Pt-1 | Stratigraphic Lexicon of Bangladesh, compiled by Mujibur Rahman Khan and M. Mominullah,1988. |
| 19. | Rec.GSB.Vol-5,Pt-2 | Geology of Madhyapara Area, Dinajpur District, Bangladesh, by Anisur Rahman, 1987. |
| 20. | Rec.GSB.Vol-5,Pt-3 | Geology of Madhupur Tract and Its Adjoining Areas in Bangladesh, by Md. Khurshid Alam, 1988. |
| 21. | Rec.GSB.Vol-5,Pt-4 | Gravel Deposits of Bholaganj and Its Adjoining Areas, Sylhet District, Bangladesh, by Anisur Rahman and Abdullah Manwar, 1988. |
| 22. | Rec.GSB.Vol-5,Pt-5 | Petrography of the Sand Samples of the Brahmaputra-Jamuna River Bars, by Moonira Akhter Chowdhury, 1989. |
| 23. | Rec.GSB.Vol-6,Pt-1 | Geological Map and Report of the Western Part of Rajshahi District, Bangladesh, by Md. Anwarul Huq, John.W. Whitney, Sujit Kumar Das and Reshad Md. Ekram Ali, 1991. |
| 24. | Rec.GSB.Vol-6,Pt-2 | Geology of Panchagarh District, Rajshahi Division, Bangladesh, by Sirajul Islam Khan, Van S. Williams, Sujit Kumar Das and Khondoker Zia Hassan,1990. |
| 25. | Rec.GSB.Vol-6,Pt-3 | Electrical Resistivity Survey to Locate Shallow Basement Features in Phulbari Area , Dinajpur District, Bangladesh, by Idris Miah and Md. Noor Alam, 1991. |
| 26. | Rec.GSB.Vol-6,Pt-4 | Geology of Haluaghat-Dhobaura Area, Mymensingh and Netrakona Districts, Bangladesh, by M. Nazrul Islam and A.K.M. Khorshed Alam, 1992. |
| 27. | Rec.GSB.Vol-6,Pt-5 | Geology of Khalaspir Coal Basin, Pirganj, Rangpur, Bangladesh,by Md. Nazrul Islam, Md. Nehal Uddin, Syed Ali Resan, Md. Sultan-Ul-Islam and Md. Wazed Ali, 1992. |
| 28. | Rec.GSB.Vol-7,Pt-2 | Palynology of Girujan Clay, St. Martin's Island, Cox's Bazar District, Bangladesh, by Afia Akhter, 1992. |
| 29. | Rec.GSB.Vol-7,Pt-3 | Gravity and Magnetic Investigations in the Badarganj-Nawabganj-Hilli and Adjoining Areas, Rangpur and Dinajpur Districts, Bangladesh, by M.A. Rahman, N.A. Chowdhury, M.N.Hasan, Idris Miah, and M.N.Alam, 1994. |
| 30. | Rec.GSB.Vol-7,Pt-4 | Geology of Satkania-Dulahazara Area, Chittagong and Cox's Bazar Districts, Bangladesh, by Mujibur Rahman Khan and others, 1998. |
| 31. | Rec.GSB.Vol-7,Pt-5 | Results of Petrographic Studies and Chemical Analyses of the Crystalline Drill Cores from the Barapukuria Area, Parbatipur Thana, Dinajpur District,Bangladesh, by Md. Munir Hussain and Gary C.Curtin, 1995. |
| 32. | Rec.GSB.Vol-8,Pt-1 | Geology and Coal Deposit of Barapukuria Basin, Dinajpur District, Bangladesh, by M. Abu Bakr and others,1996. |
| 33. | Rec.GSB.Vol-8,Pt-2 | Geology of the Hatiya Island, Noakhali District, Bangladesh, by Pradip Kumar Sen Gupta and Sirajur Rahman Khan,1996. |
| 34. | Rec.GSB.Vol-8,Pt-3 | Sub-surface Geology and Prospect of Mineral Resources in the Patnitola Area, Naogaon District, Bangladesh, by Abdullah Manwar and Md. Khurshid Alam, 1998. |
| 35. | Rec.GSB.Vol-8,Pt-4 | Subsurface Geology of Dariapur Area, Gaibandha, Bangladesh, by Q.M.Arifur Rahman, Pradip Kumar Sen Gupta and Md. Nehal Uddin, 1997. |
| 36. | Rec.GSB.Vol-8,Pt-5 | Regional Gravity and Magnetic Survey of the Mitapukur-Madarpur Area, Rangpur District, Bangladesh, by Mohammad Nurul Hasan and Md. Momin Kamaluddin, 1998. |
| 37. | Rec.GSB.Vol-9,Pt-1 | Detailed Gravity and Magnetic Profiling Surveys over Barapukuria Coal Basin Area, Dinajpur District, Bangladesh, by Idris Miah and Md. Noor Alam, 1996. |
| 38. | Rec.GSB.Vol-9,Pt-2 | Seismic Refraction Survey in Phulbari-Barapukuria Area, Dinajpur District, Bangladesh, by M. Noor Islam and K.M.Shamsul Arefin, 1995. |
| 39. | Rec.GSB.Vol-9,Pt-3 | Geology of the Southern Parts of Khulna and Bagherhat Districts, Bangladesh, by Md. Anwarul Azeem and Md. Khalequzzaman,1994. |
| 40. | Rec.GSB.Vol-9,Pt-4 | Investigation for Volcanic Ash in Tanor and Godagari Upazilas, Rajshahi District and Its Possible Correlation With Other Areas, by Sohail Kabir, 2001. |
| 41. | Rec.GSB.Vol-9,Pt-5 | Regional Gravity and Magnetic Investigations in Pirganj-Khalaspir and Adjoining Areas of Rangpur District, Bangladesh, by Idris Miah and Muhammad Arifuzzaman,1997. |
| 42. | Rec.GSB.Vol-10,Pt-2 | Geology of the Southern Part of Habiganj District, Bangladesh, by Md. Anwarul Huq, Md. Khairul Islam, Mahmud Hasan and John W. Whitney, 2003. |
List of Maps
- Geological Msp of Bangladesh, Scale 1:1000,000; 1990.
- Bouguer Gravity Anomaly Map of Bangladesh, Scale 1:1000,000, 1990.
- Aeromagnetic Anomaly Map of Bangladesh, Scale 1:1000,000, 1990.
Publication by ESCAP
- Geology for Land-use Planning in Tropical Deltas, Greater Dhaka City (Keraniganj Upazila), Bangladesh, (Atlas of Urban Geology, Vol.5) by Sirajur Rahman Khan,n Sujit Kumar Das and Resad Md. Ekram Ali,1991.
- Atlas of Urban Geology, Vol.II, Urban Geology of Dhaka, Bangladesh, by A.T.M. Asaduzzaman , Harold Olson, and Nahid Nasrin ,1999.
|